Counties
Fibreglass Roofing by County
A GRP or warm flat roof runs from €3,800 to €8,000+ in rural counties to €4,500 to €9,500+ in Dublin. Dublin has the most flat main roofs, 3.0%.
Pick your county for its prices, its rain and its flat roofs. Every request goes to one flat roofing company that covers it.
Free, no obligation. One local company prices it, not five.
Prices, rain and flat roofs in each county
| County | GRP or warm flat roof | Flat roofs and rain |
|---|---|---|
| Carlow | €3,800 to €8,000+ | 1.4% flat main roofs; Carlow 906 mm of rain a year |
| Cavan | €3,800 to €8,000+ | 0.8% flat main roofs; Cavan 1,042 mm of rain a year |
| Clare | €3,800 to €8,000+ | 1.2% flat main roofs; Ennis 1,288 mm of rain a year |
| Cork | €4,000 to €8,500+ | 2.5% flat main roofs; Cork city 1,109 mm of rain a year |
| Donegal | €3,800 to €8,000+ | 1.0% flat main roofs; Letterkenny 1,320 mm of rain a year |
| Dublin | €4,500 to €9,500+ | 3.0% flat main roofs; Dublin city centre 753 mm of rain a year |
| Galway | €4,000 to €8,500+ | 1.2% flat main roofs; Galway city 1,289 mm of rain a year |
| Kerry | €3,800 to €8,000+ | 1.8% flat main roofs; Tralee 1,357 mm of rain a year |
| Kildare | €4,200 to €9,000+ | 1.0% flat main roofs; Naas 871 mm of rain a year |
| Kilkenny | €3,800 to €8,000+ | 1.4% flat main roofs; Kilkenny 876 mm of rain a year |
| Laois | €3,800 to €8,000+ | 1.2% flat main roofs; Portlaoise 938 mm of rain a year |
| Leitrim | €3,800 to €8,000+ | 1.2% flat main roofs; Carrick-on-Shannon 1,127 mm of rain a year |
| Limerick | €4,000 to €8,500+ | 1.6% flat main roofs; Limerick city 1,044 mm of rain a year |
| Longford | €3,800 to €8,000+ | 0.9% flat main roofs; Longford 1,019 mm of rain a year |
| Louth | €4,200 to €9,000+ | 2.3% flat main roofs; Drogheda 831 mm of rain a year |
| Mayo | €3,800 to €8,000+ | 2.3% flat main roofs; Castlebar 1,458 mm of rain a year |
| Meath | €4,200 to €9,000+ | 1.3% flat main roofs; Navan 869 mm of rain a year |
| Monaghan | €3,800 to €8,000+ | 0.9% flat main roofs; Monaghan 989 mm of rain a year |
| Offaly | €3,800 to €8,000+ | 1.3% flat main roofs; Tullamore 900 mm of rain a year |
| Roscommon | €3,800 to €8,000+ | 1.2% flat main roofs; Roscommon 1,098 mm of rain a year |
| Sligo | €3,800 to €8,000+ | 1.4% flat main roofs; Sligo 1,253 mm of rain a year |
| Tipperary | €3,800 to €8,000+ | 1.6% flat main roofs; Clonmel 1,032 mm of rain a year |
| Waterford | €3,800 to €8,000+ | 2.2% flat main roofs; Waterford city 1,020 mm of rain a year |
| Westmeath | €3,800 to €8,000+ | 1.5% flat main roofs; Athlone 933 mm of rain a year |
| Wexford | €3,800 to €8,000+ | 2.7% flat main roofs; Wexford town 1,021 mm of rain a year |
| Wicklow | €4,200 to €9,000+ | 2.7% flat main roofs; Bray 896 mm of rain a year |
Fibreglass roofing in every county
- Carlow1.4% flat main roofs
- Cavan0.8% flat main roofs
- Clare1.2% flat main roofs
- Cork2.5% flat main roofs
- Donegal1.0% flat main roofs
- Dublin3.0% flat main roofs
- Galway1.2% flat main roofs
- Kerry1.8% flat main roofs
- Kildare1.0% flat main roofs
- Kilkenny1.4% flat main roofs
- Laois1.2% flat main roofs
- Leitrim1.2% flat main roofs
- Limerick1.6% flat main roofs
- Longford0.9% flat main roofs
- Louth2.3% flat main roofs
- Mayo2.3% flat main roofs
- Meath1.3% flat main roofs
- Monaghan0.9% flat main roofs
- Offaly1.3% flat main roofs
- Roscommon1.2% flat main roofs
- Sligo1.4% flat main roofs
- Tipperary1.6% flat main roofs
- Waterford2.2% flat main roofs
- Westmeath1.5% flat main roofs
- Wexford2.7% flat main roofs
- Wicklow2.7% flat main roofs
Free quote
Get a price in 4 taps
Tap what you need and leave your number. It goes to one flat roofing company that covers your county, and they ring you back to arrange a look and a written price.
Questions people ask
Which counties do you cover?
All 26. Each request goes to one flat roofing company that covers your county. If no company covers you, we'll tell you straight.
Are GRP prices different by county?
Yes. Dublin runs 15 to 25% above rural prices and the commuter belt 5 to 15% above.
Where are flat main roofs most common?
Dublin has the highest share of houses with a flat main roof, 3.0%, and Cavan the lowest, 0.8%.
Get a free price for a GRP roof
One local flat roofing company, a look at the roof, a written price. Free, no obligation.
